PART NUMBER | VERSION
|
2 8 4 4 - 2 0 3 _ _ - 0 0 _ 1
| LP2844 Direct Thermal printer, 203 dpi, RS, USB, LPT
|
| 2 8 4 4 - 1 0 3 _ _ - 0 0 _ 1 | TLP2844 Thermal Transfer printer, 203 dpi, RS, USB, LPT
|
| 2 8 4 4 - _ _ 4 _ _ - _ _ _ _ | internal ZebraNet Printserver II (10 Base-T), RS232, USB
|
| 2 8 4 4 - _ _ _ 2 _ - _ _ _ _ | European power supply
|
| 2 8 4 4 - _ _ _ _ 0 - _ _ _ _ | no extra options
|
| 2 8 4 4 - _ _ _ _ 1 - _ _ _ _ | label dispenser
|
| 2 8 4 4 - _ _ _ _ 2 - _ _ _ _ | guillotine
|
| 2 8 4 4 - _ _ _ _ _ - _ _ 0 _ | standard memory (512MB FLASH, 256MB RAM)
|
| 2 8 4 4 - _ _ _ _ _ - _ _ 1 _ | memory upgrade (1MB FLASH, 512MB RAM) |
| 2 8 4 4 - _ _ _ _ _ - _ _ 3 _ | memory upgrade (1MB FLASH, 512MB RAM), RTC
|
| 2 8 4 Z - 2 0 3 _ _ - 0 0 _ 1 | LP2844Z Direct Thermal printer, 203 dpi, RS, USB, LPT
|
| 2 8 4 Z - 1 0 3 _ _ - 0 0 _ 1 | TLP2844Z Thermal Transfer printer, 203 dpi, RS, USB, LPT |
2 8 4 Z - _ _ _ 2 _ - _ _ _ _
| European power supply |
| 2 8 4 Z - _ _ _ _ 0 - _ _ _ _ | no extra options
|
2 8 4 Z - _ _ _ _ 1 - _ _ _ _
| label dispenser
|
| 2 8 4 Z - _ _ _ _ 2 - _ _ _ _ | guillotine
|
2 8 4 Z - _ _ _ _ _ - _ _ 0 _
| standard memory (4MB FLASH, 8MB SDRAM) |
| 2 8 4 Z - _ _ _ _ _ - _ _ 4 _ | memory upgrade (12MB FLASH, 8MB SDRAM), RTC |
| 2 8 4 Z - _ _ 4 _ _ - _ _ _ _ | internal ZebraNet PrintServer II (10 Base-T),RS232, USB
|